The Bangladesh Nationalist Party (BNP) has prepared a preliminary 50-member cabinet framework as part of its prospective government formation plans, according to senior party sources. The draft structure was formulated under the overall supervision of Acting Chairman Tarique Rahman and is expected to be reviewed by the party’s Standing Committee before receiving final approval.
The proposed cabinet comprises 25 full ministers, 15 state ministers and 10 deputy ministers. Party policymakers have stated that experience, administrative competence, regional representation and enhanced participation of women were key considerations in selecting the nominees. While the list remains subject to change, it offers a detailed outline of how the BNP envisions structuring the executive branch should it form the next government.
Political observers note that a cabinet of this size would be among the larger ones in Bangladesh’s recent history. Supporters argue that distributing responsibilities across a broad team could accelerate policy implementation and improve sectoral oversight. However, analysts caution that effective coordination and fiscal discipline would be essential to prevent bureaucratic overlap.
Below is the proposed list of cabinet members and their respective portfolios:
Full Ministers (25)
| No. | Name | Position | Proposed Ministry |
| 1 | Mirza Fakhrul Islam Alamgir | Full Minister | Cabinet Affairs |
| 2 | Khandaker Mosharraf Hossain | Full Minister | Local Government |
| 3 | Amir Khasru Mahmud Chowdhury | Full Minister | Commerce |
| 4 | Abdul Moyeen Khan | Full Minister | Education |
| 5 | Gayeshwar Chandra Roy | Full Minister | Home Affairs |
| 6 | Selima Rahman | Full Minister | Women and Children Affairs |
| 7 | Nazrul Islam Khan | Full Minister | Labour and Employment |
| 8 | Khandaker Mosharraf Hossain | Full Minister | Health |
| 9 | Hafiz Uddin Ahmed | Full Minister | Defence |
| 10 | Iqbal Hasan Mahmud Tuku | Full Minister | Agriculture |
| 11 | Aman Ullah Aman | Full Minister | Disaster Management |
| 12 | Rafiqul Islam Mia | Full Minister | Environment |
| 13 | Barkat Ullah Bulu | Full Minister | Information |
| 14 | Moudud Ahmed | Full Minister | Law |
| 15 | Sadeque Hossain Khoka | Full Minister | Shipping |
| 16 | Salahuddin Ahmed | Full Minister | Planning |
| 17 | Shahid Uddin Chowdhury Annie | Full Minister | Youth and Sports |
| 18 | Abdullah Al Noman | Full Minister | Industries |
| 19 | Abul Khayer Bhuiyan | Full Minister | Energy |
| 20 | Ruhul Kabir Rizvi | Full Minister | Information and Broadcasting |
| 21 | Syed Moazzem Hossain Alal | Full Minister | Cultural Affairs |
| 22 | Shamsuzzaman Dudu | Full Minister | Posts and Telecommunications |
| 23 | Selima Islam | Full Minister | Social Welfare |
| 24 | Fazlul Haque Milon | Full Minister | Food |
| 25 | Habibur Rahman Habib | Full Minister | Housing |
State Ministers (15)
| No. | Name | Position | Proposed Ministry |
| 26 | Abdus Salam | State Minister | Health |
| 27 | Abdul Kaiyum | State Minister | Education |
| 28 | Monirul Haque | State Minister | Agriculture |
| 29 | Mahbub Alam | State Minister | Commerce |
| 30 | Jahangir Alam | State Minister | Home Affairs |
| 31 | Tanvir Ahmed | State Minister | Youth and Sports |
| 32 | Sadia Rahman | State Minister | Women and Children Affairs |
| 33 | Rashedul Islam | State Minister | Industries |
| 34 | Kamal Uddin | State Minister | Planning |
| 35 | Arif Hossain | State Minister | Information and Broadcasting |
| 36 | Mahmuda Begum | State Minister | Social Welfare |
| 37 | Zulfikar Ali | State Minister | Environment |
| 38 | Sohel Rana | State Minister | Shipping |
| 39 | Anwarul Haque | State Minister | Disaster Management |
| 40 | Rubina Akter | State Minister | Cultural Affairs |
Deputy Ministers (10)
| No. | Name | Position | Proposed Ministry |
| 41 | Kamrul Islam | Deputy Minister | Education |
| 42 | Hasan Mahmud | Deputy Minister | Agriculture |
| 43 | Saiful Alam | Deputy Minister | Health |
| 44 | Laila Parvin | Deputy Minister | Women and Children Affairs |
| 45 | Arman Hossain | Deputy Minister | Youth and Sports |
| 46 | Nazmul Huda | Deputy Minister | Industries |
| 47 | Jahanara Begum | Deputy Minister | Social Welfare |
| 48 | Rakibul Islam | Deputy Minister | Information |
| 49 | Suman Ahmed | Deputy Minister | Environment |
| 50 | Farhana Islam | Deputy Minister | Cultural Affairs |
Party insiders emphasise that the proposed cabinet remains a draft and may be revised following internal consultations. Nevertheless, the blueprint signals the BNP’s intent to project administrative readiness and governance capacity ahead of any potential transition of power.
