In the upcoming 13th National Parliamentary Election of Bangladesh, a total of 891 candidates have been identified as millionaires based on the current market value of their movable and immovable assets. Among them, 27 candidates possess declared wealth exceeding one hundred crore taka.
Of these 27 affluent candidates, 18 represent the Bangladesh Nationalist Party (BNP), while nine are independent candidates. Reports indicate that at least two of the independent candidates have since withdrawn their nominations.
These findings were highlighted in a report titled “Candidate Profiles in Electoral Affidavits: 13th Parliamentary Election 2026” published by Transparency International Bangladesh (TIB). On Thursday, TIB presented the report during a press conference at its Dhaka office in Dhanmondi. The findings were shared by TIB’s Executive Director Iftikharuzzaman and officer Mohammad Towhidul Islam.
The BNP’s wealthiest candidates include:
| Constituency | Candidate | Asset Value (in Crore Taka) |
|---|---|---|
| Chapainawabganj-2 | Md. Aminul Islam | ~620 |
| Feni-3 | Abdul Awal Mintu | 607+ |
| Kushtia-3 | Md. Zakir Hossain Sarkar | 581+ |
| Chittagong-4 | Mohammad Aslam Chowdhury | 473 |
| Mymensingh-11 | Fakhr Uddin Ahmed | 300 |
| Comilla-8 | Zakaria Taher | 292+ |
| Bogura-5 | Golam Mohammad Siraj | 256+ |
| Chandpur-2 | Md. Jalal Uddin | 231+ |
| Shariatpur-2 | Md. Safiqur Rahman Kiran | 186 |
| Chandpur-4 | Md. Harunur Rashid | 175+ |
| Dhaka-7 | Hamidur Rahman | 161+ |
| Moulvibazar-3 | Naser Rahman | 142 |
| Laxmipur-3 | Md. Shahid Uddin Chowdhury Ani | 114+ |
| Shariatpur-1 | Saeed Ahmed | 111+ |
| Dhaka-8 | Mirza Abbas Uddin Ahmed | 109+ |
| Manikganj-3 | Afroza Khanom | 107 |
| Chuadanga-2 | Mahmud Hasan Khan | 104 |
| Rangpur-4 | Md. Emdadul Haque Borsa | 100+ |
Among the independent candidates, the wealthiest include:
| Constituency | Candidate | Asset Value (in Crore Taka) | Notes |
|---|---|---|---|
| Brahmanbaria-1 | S.S.K. Ekramuzzaman | 499+ | Nomination withdrawn |
| Tangail-8 | Salahuddin Alamgir | 283+ | – |
| Bagerhat-1 & 2 | M.A.H. Selim | ~263 | – |
| Noakhali-6 | Md. Fazlul Azim | 188+ | – |
| Narayanganj-4 | Md. Shah Alam | 185 | – |
| Narsingdi-5 | Jamal Ahmed Chowdhury | 160 | – |
| Shariatpur-2 | Farhana Kadir Rahman | 159+ | – |
| Comilla-6 | Md. Aminur Rashid | 129 | Nomination withdrawn |
| Chandpur-4 | Md. Abdul Hannan | 121 | – |
The report underscores the stark contrast between the declared wealth of candidates and the average income of ordinary citizens. Analysts suggest that these disclosures enhance transparency in the electoral process, offering voters a clearer understanding of the financial background of candidates seeking public office.
Transparency International Bangladesh emphasises that adherence to asset disclosure rules is essential for promoting accountable governance and mitigating potential conflicts of interest in the country’s political landscape.
