The death toll from the tragic bus accident at Daulatdia Ferry Ghat in Rajbari has risen to 23, authorities confirmed on Thursday morning. Among the deceased are 11 women, 8 children, and 4 men. Twenty-one of the bodies have already been returned to their families, while the remaining two are pending handover.
Incident Overview
The accident occurred on Wednesday, 25 March, at approximately 5:15 pm. A bus operated by Souhardya Paribahan, en route from Kushtia to Dhaka, lost control while boarding the No. 3 pontoon at Daulatdia Ferry Ghat and plunged into the Padma River.
Officials from Rajbari District, including Additional Superintendent of Police (Administration & Finance) Tapas Kumar Pal and Deputy Collector Md. Hafizur Rahman, confirmed the rising fatalities on Thursday morning.
Victim Information
The victims hailed from multiple districts, ranging in age from 7 months to 61 years. The following table summarises their details:
| No. | Name | Age | Gender | Hometown / Village | Relation |
|---|---|---|---|---|---|
| 1 | Rehena Akter | 61 | Female | Bhabanipur, Rajbari | Widow of Ismail Hossain Khan |
| 2 | Marzina Khatun | 56 | Female | Mojompur, Kushtia | Wife of Md. Abu Bakr Siddiq |
| 3 | Rajib Biswas | 28 | Male | Khagrabaria, Kushtia | Son of Himangshu Biswas |
| 4 | Zahura Anti | 27 | Female | Sajjan Kanda, Rajbari | Daughter of Dr. Abdul Alim (deceased) |
| 5 | Kazi Saif | 30 | Male | Sajjan Kanda, Rajbari | Son of Kazi Mukul |
| 6 | Marzina Akter | 32 | Female | Char Barkipara, Gopalganj | Wife of Rezaul Karim |
| 7 | Israfil | 3 | Male | Dhushundu, Kushtia | Son of Delowar Hossain |
| 8 | Safia Akter Rinty | 12 | Female | Char Barkipara, Gopalganj | Daughter of Rezaul Karim |
| 9 | Faiz Shahnoor | 11 | Female | Bhabanipur, Kalukhali | Daughter of Billal Hossain |
| 10 | Tajbid | 7 | Male | Sajjan Kanda, Rajbari | Son of KBM Musabbir |
| 11 | Arman Khan | 31 | Male | Paschim Khalkhola, Baliakandi | Son of Arab Khan |
| 12 | Najmira Jesmin | 30 | Female | Mahendrapur, Kalukhali | Wife of Abdul Aziz |
| 13 | Lima Akter | 26 | Female | Ramchandrapur, Mizampur | Daughter of Sobahan Mondal |
| 14 | Jochna | 35 | Female | Boro Char, Mizampur | Wife of Mannan Mondal |
| 15 | Mukta Khanom | 38 | Female | Noadha, Amatali, Kotalipara | Wife of Jahangir Alam (deceased) |
| 16 | Nasima | 40 | Female | Mathuarai, Palashbari, Dinajpur | Wife of Nur Islam (deceased) |
| 17 | Ayesha Akter Suma | 30 | Female | Bagdhunia Palpara, Ashulia | Wife of Md. Nuruzzaman |
| 18 | Soha Akter | 11 | Female | Rajbari | Daughter of Sohel Molla |
| 19 | Ayesha Siddika | 13 | Female | Samsupur, Khoksa, Kushtia | Daughter of Gias Uddin Ripon |
| 20 | Arman | 7 months | Male | Kacherkol, Shailkupa, Jhenaidah | Son of Nuruzzaman |
| 21 | Abdur Rahman | 6 | Male | Mahendrapur, Ratanodia, Kalukhali | Son of Abdul Aziz |
| 22 | Sabit Hasan | 8 | Male | Agmarai, Dadshi, Rajbari | Son of Shariful Islam |
| 23 | Ahnaf Tahmid Khan | 25 | Male | Bhabanipur, Rajbari | Son of Ismail Hossain Khan |
Deputy Collector Md. Hafizur Rahman confirmed that 23 bodies had been recovered by rescue teams. Twenty-one were handed over to families on Wednesday night, with the remaining two awaiting collection.
Community Response and Safety Concerns
The accident has shocked the local communities along the Padma River. Authorities emphasised the urgent need for stricter safety measures for buses and ferries operating in the area, citing recurring incidents due to overloading, lack of control, and inadequate boarding procedures at ferry ghats.
Residents and local officials have called for increased monitoring, improved infrastructure, and emergency preparedness to prevent similar tragedies in the future.
